Heating accounts for about 60 per cent of what you spend in a year on energy bills, so an efficient boiler makes a big difference.
Modern boilers are more efficient for several reasons, but their main advantage is that they are all condensing boilers. All well-maintained boilers burn their fuel very efficiently, but they inevitably lose some heat in the hot gases that escape up the flue. A condensing boiler has a larger heat exchanger, so it recovers more heat, sends cooler gases up the flue and is more efficient.
Sometimes the flue gases get so cool that the water vapour in the gas condenses out (hence the name), and even more energy is recovered from the condensing vapour.
Depending on your consumption and boiler age the savings can be significant and the boiler can pay for itself reasonably quickly.
Combine that with potential expensive maintenance savings whilst under warranty with a new boiler, the money back in your pocket will soon add up - sometimes changing your boiler is simply a no-brainer.
Arrange an appointment today with one of our heating surveyors and we will be able to give you a tailored projection on what you can expect to save.
All we need are your gas and maintenance bills and we’ll do the rest.
Expected Annual Savings
Old boiler rating | Semi-detached house | Detached house | Detached bungalow | Mid terrace house | Mid floor flat |
---|---|---|---|---|---|
G (<70%) | £215 | £350 | £180 | £175 | £95 |
F (70-74%) | £145 | £240 | £125 | £120 | £65 |
E (74-78%) | £115 | £190 | £95 | £95 | £50 |
D (78-82%) | £85 | £140 | £70 | £70 | £35 |
Old Boiler rating | Semi-detached house |
---|---|
G (<70%) | £215 |
F (70-74%) | £145 |
E (74-78%) | £115 |
D (78-82%) | £85 |
Old boiler rating | Detached house |
---|---|
G (<70%) | £350 |
F (70-74%) | £240 |
E (74-78%) | £190 |
D (78-82%) | £140 |
Old boiler rating | Detached bungalow |
---|---|
G (<70%) | £180 |
F (70-74%) | £125 |
E (74-78%) | £95 |
D (78-82%) | £70 |
Old boiler rating | Mid terraced house |
---|---|
G (<70%) | £175 |
F (70-74%) | £120 |
E (74-78%) | £95 |
D (78-82%) | £70 |
Old boiler rating | Mid floor flat |
---|---|
G (<70%) | £95 |
F (70-74%) | £65 |
E (74-78%) | £50 |
D (78-82%) | £35 |
*Figures taken from Energy Savings Trust website
Find out more by calling The Boiler Exchange Glasgow today on 0141 354 8885 today.
Why Choose Us?
Quick installation available - within 72 hours
A range of Which? Best Buy boilers available
Finance packages available to spread the cost
Rated Excellent on TrustPilot





